National Tournaments

Springfield, Mo
August 12, 2026
ATHLETE QUALIFICATION PROCESSUSAT SERIES FINAL SCHEDULE
The USAT Series Final will feature eight athletes per gender in Recurve, Compound, and Barebow. They will compete in head-to-head elimination matches following World Archery rules.
The inaugural USAT (United States Archery Team) Series Final is set to debut in Springfield, Missouri, immediately prior to the 2026 USA Archery Target Nationals and U.S. Open.
Athletes will qualify for the USAT Series Final by competing in the Senior divisions at the four 2026 USAT Series events:
Athletes may qualify by:
(Top 8 only)
Full rankings can be found HERE
| Rank | Name | Gator Cup | Salt Lake Summit | SoCal Showdown | Buckeye Classic | Total Score |
|---|---|---|---|---|---|---|
| 1 | Brady Ellison Stage Winner | 24 | 33 | 30 | 87 | |
| 2 | Nicholas D'Amour | 17 | 28 | 28 | 20 | 76 |
| 3 | Christian Stoddard | 19 | 22 | 13 | 24 | 65 |
| 4 | Jack Williams Stage Winner | 17 | 16 | 29 | 18 | 64 |
| 5 | Jackson Mirich | 20 | 18 | 14 | 7 | 52 |
| 6 | Trenton Cowles | 18 | 16 | 16 | 5 | 50 |
| 7 | T Sanchez | 5 | 1 | 8 | 21 | 34 |
| 8 | Chap Post | 0 | 13 | 18 | 1 | 32 |
| Rank | Name | Gator Cup | Salt Lake Summit | SoCal Showdown | Buckeye Classic | Total Score |
|---|---|---|---|---|---|---|
| 1 | Jennifer Mucino-Fernandez Stage Winner | 19 | 31 | 33 | 32 | 96 |
| 2 | Casey Kaufhold Stage Winner | 32 | 26 | 19 | 13 | 77 |
| 3 | Catalina GNoriega | 24 | 22 | 17 | 22 | 68 |
| 4 | Abigail Kippes | 16 | 26 | 1 | 18 | 60 |
| 5 | Ana Luiza Caetano | 29 | 12 | 9 | 50 | |
| 6 | Olivia Martin | 7 | 22 | 15 | 44 | |
| 7 | Hayun Choi | 5 | 1 | 14 | 20 | 39 |
| 8 | Ye-eun Whang | 5 | 11 | 15 | 11 | 37 |
| Rank | Name | Gator Cup | Salt Lake Summit | SoCal Showdown | Buckeye Classic | Total Score |
|---|---|---|---|---|---|---|
| 1 | James Lutz Stage Winner |
29 | 19 | 29 | 28 | 86 |
| 2 | Mike Schloesser Stage Winner | 32 | 31 | 20 | 83 | |
| 3 | Kyle Douglas Stage Winner | 23 | 33 | 8 | 26 | 82 |
| 4 | Ace Coleman | 2 | 20 | 18 | 15 | 53 |
| 5 | Braden Gellenthien | 18 | 18 | 10 | 1 | 46 |
| 6 | Dewey Hathaway | 1 | 24 | 13 | 5 | 42 |
| 7 | Louis Price | 18 | 15 | 8 | 5 | 41 |
| 8 | Grady Kane | 1 | 10 | 5 | 21 | 36 |
| Rank | Name | Gator Cup | Salt Lake Summit | SoCal Showdown | Buckeye Classic | Total Score |
|---|---|---|---|---|---|---|
| 1 | Olivia Dean Stage Winner | 30 | 25 | 18 | 29 | 84 |
| 2 | Tanja Gellenthien | 27 | 25 | 52 | ||
| 3 | Katelyn Bordwell | 17 | 13 | 14 | 19 | 50 |
| 4 | Paige Pearce | 29 | 12 | 5 | 46 | |
| 5 | Carson Krahe | 4 | 17 | 11 | 17 | 45 |
| 6 | Leann Drake | 19 | 23 | 1 | 43 | |
| 7 | Beretta Mckee Stage Winner | 29 | 14 | 43 | ||
| 8 | Kaylee Gurney | 20 | 8 | 9 | 37 |
| Rank | Name | Gator Cup | Salt Lake Summit | SoCal Showdown | Buckeye Classic | Total Score |
|---|---|---|---|---|---|---|
| 1 | Alex de Vera Stage Winner | 23 | 30 | 28 | 81 | |
| 2 | Lance Leong | 29 | 24 | 8 | 61 | |
| 3 | Jim Oshea | 17 | 26 | 13 | 56 | |
| 4 | Matthew Christian Stage Winner | 33 | 10 | 11 | 54 | |
| 5 | Josh Fint Stage Winner | 28 | 17 | 1 | 46 | |
| 6 | Daniel Parkes | 17 | 18 | 10 | 45 | |
| 7 | Marcus Cooley | 20 | 17 | 6 | 43 | |
| 8 | Brian Way Stage Winner | 33 | 33 |
| Rank | Name | Gator Cup | Salt Lake Summit | SoCal Showdown | Buckeye Classic | Total Score |
|---|---|---|---|---|---|---|
| 1 | Erin Hollom Stage Winner | 33 | 25 | 27 | 85 | |
| 2 | Emmie Purcell Stage Winner | 20 | 33 | 25 | 78 | |
| 3 | Johana Czako | 25 | 27 | 25 | 77 | |
| 4 | Nina Lopez | 20 | 20 | 14 | 54 | |
| 5 | Kay Earls | 8 | 15 | 13 | 5 | 36 |
| 6 | Ava Jones Stage Winner | 33 | 33 | |||
| 6 | Medina Otajagic Stage Winner | 33 | 33 | |||
| 7 | Dakota McDonald | 12 | 14 | 5 | 5 | 31 |



Find a hotel for the 2026 USA Archery USAT Series Final! Use the link below for the best room rates and values. A portion of the proceeds from all reservations goes directly to support USA Archery's programs and to benefit its members. HotelPlanner is the official hotel reservations provider for USA Archery.
USA Archery, 210 USA Cycling Point, Ste. 130, Colorado Springs, CO 80919. [email protected]. 719-866-4576. Contact.
© 2026 USA Archery. All rights reserved. Privacy Policy. Terms of use. Accessibility Statement.
Website designed and developed by 93ft in partnership with Sport:80