About
If you're looking to get more involved with USA Archery, please consider joining a Committee! This is a great way to volunteer while helping the sport of archery.
USA Archery members may request to attend Advisory Council and Committee meetings that are not determined by the Chair(s) to be closed meetings, but may not participate in discussion. Please contact [email protected] for more information.
Conflict of Interest Disclosure Form
| Chair: Josh Halpern | First Term (2024-2025) Second Term (2026-2027) |
| Erin Niehaus | Second Term (2026-2027) |
| Mike Donadio | Second Term (2026-2027) |
| Jonathan Herpy | First Term (2024-2025) Second Term (2026-2027) |
| Athlete: Jason Tabansky | First Term (2024-2025) Second Term (2026-2027) |
| Athlete: Kevin Mather | First Term (2025-2026) |
| Linda Beck | First Term (2023-Dec 31, 2025) |
| Tom Hinojosa | First Term (2023-Dec 31, 2025) |
| Richard Burkett | First Term (Jan 1, 2025 – Dec 31, 2026) |
| Laval Dee Falks | First Term (Jan 1, 2025 – Dec 31, 2026) |
| Eleanor Rodriguez | First Term (2023-Dec 31, 2025) |
| Kaitlyn Oswald | First Term (Jan 1, 2025 – Dec 31, 2026) |
| North States: ND, MN, SD, NE, KS, MO, IA, WI, IL, IN, MI, OH |
| South States: TX, OK, AR, LA, MS, AL, GA, FL, SC, NC, TN, KY |
| East States: VA, WV, PA, NY, ME, MD, DE, NJ, CT, RI, MA, NH, VT |
| West States: OR, WA, CA, NV, ID, MT, WY, CO, UT, NM, AZ, AK, HI |
| North Representative: Craig Holycross, Muskingum University | First Term (2024-2025) |
| South Representative: Caleb Kirby, University of the Cumberlands | First Term (2023-2024) Second Term (2025-2026) |
| East Representative: Andy Puckett, James Madison University | First Term (2021-2022) Second Term (2023-2024) Third Term (2025-2026) |
| West Representative: David Stauffer, San Jose State University | First Term (2024-2025) |
| North and West: Kylee Brookover, Muskingum University | First Term (2024-2025) |
| South and East: John Stephens, University of Pikeville | First Term (2025-2026) |
| Chair: Julio Mazzoli | First Term (2022-2023) Second Term (2024-2025) Third Term (2026-2027) |
| Tom Stevenson | First Term (2020-2021) Second Term (2022-2023) Third Term (2024-2026) |
| Sydney Shaefer | First Term (2024-2025) Second Term (2026-2027) |
| Mandy Griego | First Term (2024-2026) |
| Amy Lin Meyerson | First Term (2024-2025) Second Term (2026-2027) |
| Heather Hodge | First Term (2025-2026) |
| Athlete: Timothy Palumbo | First Term (2022-2023) Second Term (2024-2025) Third Term (2026-2027) |
| Athlete: Carson Krahe | First Term (2026-2027) |
| Athlete: Matt Requa | First Term (2024-2026) |
| Athlete: Ariel Fortenberry | First Term (2024-2026) |
| Bradley Kendrex | First Term (2024-2025) Second Term (2026-2027) |
| Anna Harrington | First Term (2024-2026) |
| Chair: Charles Platt | First Term (2024-2026) |
| Athlete Rep: Vacant | First Term (2026-2027) |
| Athlete Rep: Karen Sternfeld | First Term (2024-2026) |
| Athlete: Alex Zuleta-Visser | First Term (2026-2027) |
| North States: ND, MN, SD, NE, KS, MO, IA, WI, IL, IN, MI, OH |
| South States: TX, OK, AR, LA, MS, AL, GA, FL, SC, NC, TN, KY |
| East States: VA, WV, PA, NY, ME, MD, DE, NJ, CT, RI, MA, NH, VT |
| West States: OR, WA, CA, NV, ID, MT, WY, CO, UT, NM, AZ, AK, HI |
| North Representative: Sarah Briscoe, North Side Archery Club | First Term (2024-2025) |
| South Representative: Phil Jones, In-Range Archery | First Term (2025-2026) |
| East Representative: James Koons, Palmyra Sportsmen's JOAD | First Term (2025-2026) |
| West Representative: Robert Pian, Arizona Junior Olympic Archery Development | First Term (2020-2021) Second Term (2022-2023) Third Term (2024-2025) |
| North and West: Andrew Van Why | First Term (2024-2025) |
| South and East: Milla Shanklin | First Term (2025-2026) |
| Kaitlyn Oswald | First Term (2026-2027) |
| Chair: Judge/Coach: Gabe Querol |
First Term (2024-2025) Second Term (2026-2027) |
| JOAD/CAP: Jesse Johnson | First Term (2026-2027) |
| Independent: Glenn Strebe | First Term (2026-2027) |
| Athlete: LaNola Shepherd | First Term (2026-2027) |
| Athlete: Sydney Sullenberger | First Term (2024-2025) Second Term (2026-2027) |
| Regional Representatives | States | Terms |
| West Representative: Kristy Wapniarski | West States: OR, WA, CA, NV, ID, MT, WY, CO, UT, NM, AZ, AK, HI | 1st Term: 2026-2027 |
| South Representative: Eric Davis | South States: TX, OK, AR, LA, MS, AL, GA, FL, SC, NC, TN, KY | 1st Term: 2023-2024 2nd Term: 2025-2026 |
| North Representative: Brent Harmon | North States: ND, MN, SD, NE, KS, MO, IA, WI, IL, IN, MI, OH | 1st Term: 2025-2026 |
| East Representative: Megan Tierney | East States: VA, WV, PA, NY, ME, MD, DE, NJ, CT, RI, MA, NH, VT | 1st Term: 2024-2025 2nd Term: 2026-2027 |
| Athlete Representative: John Shelby Stephens |
1st Term: 2025-2026 |
|
| Athlete Representative: Matt Requa | 1st Term: 2022-2023 2nd Term: 2024-2025 3rd Term: 2026-2027 |
|
| Lexi Hull (Compound) | First Term (2023-2026) |
| Team USA AAC Representative: Heather Koehl | First Term (2025-2028) |
| Chair/Team USA AAC Representative - Alternate: Katherine Wu | First Term (2025-2028) |
| Trenton Cowles (Recurve) | First Term (2025-2028) |
| Catarina GNoriega | First Term (2025-2028) |
| Makenna Proctor (Compound) | First Term (2023-2026) |
| Savannah Nofel (Compound) | First Term (2021-2022) Second Term (2023-2026) |
| Recurve Representative: Karen Sternfeld | First Term (2025-2028) |
| Recurve Representative: Jason Tabansky | First Term (2025-2028) |
| Co-Chair/Recurve Representative: Kevin Mather | First Term (2021-2024) Second Term (2025-2028) |
| Compound Representative: Andrew Pike | First Term (2023-2026) |
| Co-Chair/Compound Representative: Wendy Gardner | First Term (2023-2026) |
| Compound Representative: Ben Thompson | First Term (2019-2022) Second Term (2023-2026) |
| President: Margaret Poole | First Term: (2023-2025) |
| Vice-President: William T. Nolan | First Term: (2022-2024) Second Term: (2025-2027) |
| Treasurer/Secretary: Robert Pian | First Term: (2011-2013) Second Term: (2014-2016) Third Term: (2017-2019) Fourth Term: (2020-2022) Fifth Term: (2023-2025) |
| Jack Williams | First Term: (2023-2025) |
| Nobuhisa Ishizuka | First Term (2022-2024) Second Term: (2025-2027) |
| Mike Cullumber | First Term: (2021-2023) Second Term: (2024-2026) |
| Adriana Arevalo Khan | First Term: (2025-2028) |
| Terry Betteridge | First Term: (2025-2028) |
| Eric Reimer | First Term: (2025-2028) |
| Chair: Josh Halpern | First Term (2025-2026) |
| Jonathan Herpy | First Term (2026-2025) |
| Nobu Ishizuka | First Term (2025-2026) |
| Athlete: Kevin Mather | First Term (2025-2026) |
| Athlete: Jason Tabansky | First Term (2025-2026) |
USA Archery, 210 USA Cycling Point, Ste. 130, Colorado Springs, CO 80919. [email protected]. 719-866-4576. Contact.
© 2026 USA Archery. All rights reserved. Privacy Policy. Terms of use. Accessibility Statement.
Website designed and developed by 93ft in partnership with Sport:80