High Performance
Paralympic Results Coming Soon
You will need to login with your television provider to view the online streaming. Please note all times listed are in Eastern Daylight Time (EDT), Tokyo is 13 hours ahead of EDT.
Archery Highlights Full PARAlympic Archery Schedule Streaming Schedule
*All times in Japan Standard Time (JST)
Event | Date | Time* |
---|---|---|
Women's Compound Open: Ranking Round | August 27th, 2021 | 9:00 - 12:00 |
Men's W1: Ranking Round | ||
Women's W1: Ranking Round | ||
Women's Recurve Open: Ranking Round | ||
Men's Recurve Open: Ranking Round | 14:00 - 17:00 | |
Men's Compound Open: Ranking Round | ||
Men's Individual Compound Open: 1/24 Eliminations | August 28th, 2021 | 9:00 - 14:55 |
Men's Individual Compound Open: 1/16 Eliminations | ||
Mixed Team W1: 1/8 Eliminations | 17:30 - 21:55 | |
Mixed Team W1: Quarterfinals | ||
Mixed Team W1: Semifinals | ||
Mixed Team W1: Bronze Medal Match | ||
Mixed Team W1: Gold Medal Match | ||
Mixed Team W1: Victory Ceremony | ||
Women's Individual Compound Open: 1/16 Eliminations | August 29th, 2021 | 9:00 - 14:10 |
Mixed Team Compound Open: 1/8 Eliminations | ||
Mixed Team Compound Open: Quarterfinals | 17:30 - 20:35 | |
Mixed Team Compound Open: Semifinals | ||
Mixed Team Compound Open: Bronze Medal Match | ||
Mixed Team Compound Open: Gold Medal Match | ||
Mixed Team Compound Open: Victory Ceremony | ||
Women's Individual Compound Open: 1/8 Eliminations | August 30th, 2021 | 9:00 - 14:15 |
Women's Individual Compound Open: Quarterfinals | ||
Women's Individual Compound Open: Semifinals | ||
Women's Individual Compound Open: Bronze Medal Match | ||
Women's Individual Compound Open: Gold Medal Match | ||
Women's Individual Compound Open: Victory Ceremony | ||
Men's Individual W1: 1/8 Eliminations | 17:30 - 21:20 | |
Men's Individual W1: Quarterfinals | ||
Men's Individual W1: Semifinals | ||
Men's Individual W1: Bronze Medal Match | ||
Men's Individual W1: Gold Medal Match | ||
Men's Individual W1: Victory Ceremony | ||
Men's Individual Compound Open: 1/8 Eliminations | August 31th, 2021 | 9:00 - 14:15 |
Men's Individual Compound Open: Quarterfinals | ||
Men's Individual Compound Open: Semifinals | ||
Men's Individual Compound Open: Bronze Medal Match | ||
Men's Individual Compound Open: Gold Medal Match | ||
Men's Individual Compound Open: Victory Ceremony | ||
Women's Individual W1: 1/8 Eliminations | 17:30 - 21:20 | |
Women's Individual W1: Quarterfinals | ||
Women's Individual W1: Semifinals | ||
Women's Individual W1: Bronze Medal Match | ||
Women's Individual W1: Gold Medal Match | ||
Women's Individual W1: Victory Ceremony | ||
Women's Individual Recurve Open: 1/16 Eliminations | September 2nd, 2021 | 10:00 - 14:15 |
Women's Individual Recurve Open: 1/8 Eliminations | ||
Women's Individual Recurve Open: Quarterfinals | 17:30 - 19:55 | |
Women's Individual Recurve Open: Semifinals | ||
Women's Individual Recurve Open: Bronze Medal Match | ||
Women's Individual Recurve Open: Gold Medal Match | ||
Women's Individual Recurve Open: Victory Ceremony | ||
Men's Individual Recurve Open: 1/16 Eliminations | September 3rd, 2021 | 10:00 - 14:15 |
Men's Individual Recurve Open: 1/8 Eliminations | 17:30 - 21:55 | |
Men's Individual Recurve Open: Quarterfinals | ||
Men's Individual Recurve Open: Semifinals | ||
Men's Individual Recurve Open: Bronze Medal Match | ||
Men's Individual Recurve Open: Gold Medal Match | ||
Men's Individual Recurve Open: Victory Ceremony | ||
Mixed Team Recurve Open: 1/8 Eliminations | September 4th, 2021 | 10:00 - 12:40 |
Mixed Team Recurve Open: Quarterfinals | 17:30 - 20:35 | |
Mixed Team Recurve Open: Semifinals | ||
Mixed Team Recurve Open: Bronze Medal Match | ||
Mixed Team Recurve Open: Gold Medal Match | ||
Mixed Team Recurve Open: Victory Ceremony |
World Archery
World Archery
Paralympic Results Coming Soon
USA Archery, 210 USA Cycling Point, Ste. 130, Colorado Springs, CO 80919. [email protected]. 719-866-4576. Contact.
© 2023 USA Archery. All rights reserved. Privacy Policy. Terms of use. Accessibility Statement.
Website designed and developed by 93ft in partnership with Sport:80