Practice will begin at 9am. Scoring will commence at 10am.
Entry fee is $25 per person. A discount is available for families with three or more archers competing in the tournament. Please email for your discount code.
Water and/or Gatorade will be available. Feel free to bring snacks. You can bring your own lunch or make a run to the nearby fast food places. We have shade under our tent pavilion, but feel free to bring your own pop-up tents.
NEW TOTS DISTANCES THIS YEAR!
There are only two distances for each archer: Two sets of 36 arrows (72 total) at the first and longest distance, and then another 36 arrows at a closer distance.
The TOTS events will now be USA Archery Sanctioned events -- this means your scores will be eligible to set NATIONAL RECORDS! Woo Hoo!
Distances are listed, below:
| TOTS - Texas Outdoor Target Series | ||||||||
| "Texas 1080" Round Distances and Target Sizes | ||||||||
| 72 Arrows at 1st Distance & 36 Arrows at 2nd Distance | ||||||||
| 3 archers per bale max | ||||||||
| 
 | Male/Female | Male/Female | Male/Female | Male/Female | 
 | |||
| Recurve Senior | Recurve Master 50, 60 | Recurve Master 70+ | Compound Master, Senior | |||||
| Recurve Junior | Recurve Cadet | Recurve Cub | Compound Para | |||||
| Recurve Para | Barebow Master 50, 60 | Compound Junior, Cadet | ||||||
| Barebow Senior, Junior, Cadet | ||||||||
| 1st Distance (72 arrows) | 1st Distance (72 arrows) | 1st Distance (72 arrows) | 1st Distance (72 arrows) | |||||
| 70 Meters | 60 Meters | 50 Meters | 50 Meters | |||||
| 122 CM 10-ring | 122 CM 10-ring | 122 CM 10-ring | 80 CM 6-ring | |||||
| 2nd Distance (36 arrows) | 2nd Distance (36 arrows) | 2nd Distance (36 arrows) | 2nd Distance (36 arrows) | |||||
| 30 Meters | 30 Meters | 30 Meters | 30 Meters | |||||
| 80 CM 10 or 6-Ring | 80 CM 10 or 6-Ring | 80 CM 10 or 6-Ring | 60 CM 5-ring 3-spot | |||||
| 
 | 
 | 
 | 
 | |||||
| 3 archers per bale max | 3 archers per bale max | 3 archers per bale max | ||||||
| 
 | Male/Female | Male/Female | Male/Female | Male/Female | 
 | |||
| Barebow Master 70+ | Compound Cub | Compound Bowman | All Yeoman | |||||
| Recurve Bowman | ||||||||
| Barebow Cub, Bowman | ||||||||
| 1st Distance (72 arrows) | 1st Distance (72 arrows) | 1st Distance (72 arrows) | 1st Distance (72 arrows) | |||||
| 30 Meters | 30 Meters | 25 Meters | 20 Meters | |||||
| 122 CM 10-ring | 80 CM 6-ring | 80 CM 6-ring | 122 CM 10-ring | |||||
| 2nd Distance (36 arrows) | 2nd Distance (36 arrows) | 2nd Distance (36 arrows) | 2nd Distance (36 arrows) | |||||
| 20 Meters | 20 Meters | 20 Meters | 10 Meters | |||||
| 60 CM 5-ring 3-spot | 60 CM 5-ring 3-spot | 60 CM 5-ring 3-spot | 60 CM 10-Ring | |||||
| or 60 CM 10-Ring | or 60 CM 10-Ring | or 60 CM 10-Ring | 
 | |||||
| Revised 6-12-19 Final | ||||||||
| Level: | Local | 
| Address: | Buffalo Field Archery Club, 13155 Clay Rd, Houston, Texas, United States of America, 77043 | 
| Email: | |
| Contact: | +1 8328660373 | 
| Start Date: | 08/24/2019 | 
| End Date: | 08/24/2019 | 
| Disciplines: | Barebow (Recurve), Compound, Para Compound, Para Recurve and Recurve | 
| Entry List: |